Register of Building Applications
Information about application for building activities at Brisbane Airport
Background
Land use planning and building control at Brisbane Airport is regulated by the Airports Act 1996 (Act). This means that State law does not apply and all building approvals for construction activity on the Brisbane Airport site are issued under Commonwealth law.
Regulations have been made pursuant to the Act, and the principal regulations dealing with the approval of “building activities” (as defined in s98 of the Act) are the Airports (Building Control) Regulations 1996 (Regulations).
Generally speaking, building activities can only be carried out after approval has been obtained from the Airport Building Controller (ABC) for Brisbane Airport. The Regulations set out the way in which applications are made for approval of building activities, as well as the matters the ABC considers before an approval is issued.
In some cases, Brisbane Airport Corporation Pty Limited (BAC) will be the applicant for building activities. However, where BAC is not the applicant for a building activity, the ABC cannot give its approval unless BAC has first given its consent to the proposed activities.
The Regulations describe the things BAC must be satisfied about before it gives its consent, such as whether the proposed building activity is consistent with the Brisbane Airport Master Plan.
Information published on this website
As of 27 March 2010 the Regulations require certain information about building applications at Brisbane Airport to be published on the BAC website. Accordingly, this information is published by BAC in accordance with the requirements of r2.04A and r2.04B of the Regulations.
Section A contains information about building applications that have been/are to be lodged with the ABC for approval; and
Section B contains information about:
- airport lessee consents that have been issued by BAC for proposed building activities; and
- building approvals that have been issued by the ABC.
SECTION AINFORMATION ABOUT BUILDING APPLICATIONS LODGED WITH THE ABC(REGULATION 2.04A) |
SECTION BINFORMATION ABOUT DECISIONS BY BAC AND THE AIRPORT BUILDING CONTROLLER ON BUILDING APPLICATIONS(REGULATION 2.04B) |
||||||||
| REF NO. | NAME OF APPLICANT | DESCRIPTION OF PROPOSED BUILDINGAC201TIVITY | LOCATION OF THE BUILDING ACTIVITY AT BRISBANE AIRPORT | IF BAC IS THE APPLICANT, DATE ON WHICH BAC LODGED APPLICATION WITH ABC | IF BAC IS NOT THE APPLICANT, DATE ON WHICH BAC RECEIVED APPLICATION |
HOW DID BAC DEAL WITH THE APPLICATION? (IE. CONSENT, REFUSAL, DEEMED REFUSAL) |
DATE ON WHICH BAC MADE ITS DETERMINATION |
HOW DID THE ABC DEALT WITH THE APPLICATION? (IE. CONSENT, REFUSAL, DEEMED REFUSAL, WITHDRAWAL) |
DATE ON WHICH THE ABC MADE ITS DETERMINATION/ DATE ON WHICH APPLICATION WITHDRAWN |
| 2008/125 | Brisbane Airport Corporation | Lomandra Drive Upgrade | Between Airport Drive and 320m past Qantas Drive | 27/08/2008 | N/A | Consent Issued | 11/05/2012 | Building Approval Issued |
25/05/2012 |
| 2009/041 | Brisbane Airport Corporoation | Multi-Level Car Park | Domestic Terminal | 30/03/2009 | N/A | Consent Issued | 12/11/2010 | Building Approval Issued |
06/04/2011, 30/03/2012, 01/05/2012, 24/07/2012 |
| 2010/033 | Qantas Airways C/- Forrest Architects | North Satellite DTB Tenancy Alterations | Level 1 North Satellite Domestic Terminal Building | N/A | 19/02/2010 | Consent Issued | 10/03/2010 | Building Approval Issued | 24/03/2010 |
| 2010/047 | Brisbane Airport Corporation |
Construction of Taxi Supervisor Building DTB |
Domestic Terminal Taxi Staging Area, Erica Court | 28/02/2012 | N/A | Consent Issued | 28/02/2012 | Building Approval Issued |
30/03/2012 |
| 2010/061 | Intasing Australia Pty | Install Concrete Plinth Sign for Hawker Pacific | 5-7 Boronia Road | N/A | 06/04/2010 | Consent Issued | 18/04/2012 | Building Approval Issued | 05/06/2012 |
| 2010/068 | The Shell Company of Australia | Infrastructure Removal Requirements for Coles Express | Airport Drive | N/A | 13/04/2010 | ||||
| 2010/070 | Brisbane Airport Corporation | Fire Hydrant Relocation and Installation | Alpinia Drive | 16/04/2010 | N/A | Consent Issued | 23/04/2010 | Building Approval Issued | 21/10/2010 |
| 2007/229 | Brisbane Airport Corporation | Central Parking Area and GTO Facility | Banksia West Precinct to North of Proposed Northern Access Road | 12/11/2007 | N/A | Consent Issued | 11/12/2009 | Building Approval Issued | 17/05/2010 |
| Consent Issued | 19/04/2010 | Building Approval Issued | 01/07/2010 | ||||||
| Consent Issued | 20/04/2010 | Building Approval Issued | 01/07/2010 | ||||||
| Consent Issued | 20/04/2010 | Building Approval Issued | 12/05/2010 | ||||||
| Consent Issued | 11/11/2010 | Building Approval Issued | 16/11/2010 | ||||||
| Consent Issued | 18/11/2010 | Building Approval Issued | 25/11/2010, 15/02/2011 | ||||||
| Consent Issued | 23/02/2011 | Building Approval Issued | 13/05/2011 | ||||||
| Consent Issued | 12/04/2011 | Building Approval Issued | 13/05/2011 | ||||||
| 2010/083 | Laing O'Rourke Australia | Domestic Terminal Access Project | Domestic Terminal Car Park | N/A | 19/05/2010 | Consent Issued |
04/02/2011, 21/04/2011 18/05/2011, 27/06/2011,
|
Building Approval Issued |
04/02/2011, 22/02/2011, 01/03/2011, 03/05/2011 26/05/2011, 14/06/2011, 27/06/2011, 13/10/2011, 11/11/2011, 04/12/2011, 14/12/2011 22/03/2012, 07/06/2012, 29/06/2012 |
| 2010/094 | Qantas Airways Ltd | Qantas Airways - National Storm Warning System | International Terminal | N/A | 04/06/2010 | ||||
| 2010/102 | Brisbane Airport Corporatin | Australian Federal Police Facility | 278 Lobelia Street | 24/06/2011 | N/A | Consent Issued |
30/06/2011, 01/09/2011 |
Building Approval Issued |
08/07/2011 26/08/2011 12/10/2011 |
| 2010/108 | Brisbane Airport Corporation | Interior Maintenance Work | Levels 2&3 Southern Concourse, International Terminal Building | 05/07/2010 | N/A | ||||
| 2010/105 | Forrest Architects | Qantas Next Generation Check In and Associated Works | Qantas Airways Domestic Terminal Building | N/A | 30/06/2010 | Consent Issued | 20/10/2010 | Building Approval Issued |
01/12/2011 18/05/2011 24/10/2011 |
| 2010/111 | Brisbane Airport Corporations | AMC5 Storage Shed/Vehcile Shelter | 22 Baeckea Street | 09/07/2010 | N/A | Consent Issued | 17/11/2011 | Building Approval Issued |
06/12/2011, 19/01/2012 |
| 2010/118 | Brisbane Airport Corporation | Domestic Common User Terminal Baggage Handling Upgrade - Stage 2 | Domestic Common User Baggage Area | 23/07/2010 | N/A | Consent Issued |
25/11/2011 03/02/2011 25/05/2011 |
Building Approval Issued |
03/02/2011 25/05/2011 08/06/2011 |
| 2010/142 | OSI International Foods | Proposed Alterations to OSI Foods | 28-38 Qantas Drive | N/A | 16/09/2010 | Consent Issued |
16/12/2010 14/02/2011 |
Building Approval Issued |
24/02/2011 11/03/2011 30/03/2011 11/04/2011 29/09/2011 |
| 2010/151 | Airservices Australia | Contamination Testing at Various Airservices Facilities Sept 2010 | Various Airservices Facilities | N/A | 24/09/2010 | ||||
| 2010/160 | Brisbane Airport Corporation | DTB Northern Apron Expansion | North of C1 | 13/10/2010 | N/A | Consent Issued | 15/10/2010 | Building Approval Issued |
25/11/2010 25/04/2011 17/05/2012 |
| 2010/164 | Brisbane Airport Corporation | Upgrade of Existing Cooling Tower Enclosure | Level 2 Domestic Terminal Building | 18/10/2010 | N/A | ||||
| 2010/165 | Brisbane Airport Corporaton | Export Park Stage 3 | Lomandra Dr toward the north approx 300 mtrs from Zamia Street, approx 300 mtrs east | 18/10/2010 | N/A | Consent Issued | 26/08/2011 | Building Approval Issued |
18/10/11 04/05/2012 |
| 2010/171 | Artas Architects | Proposed Development for NIOA | 80 Lomandra Drive | N/A | 26/10/2010 | Consent Issued |
11/08/2011 01/02/2013 24/04/2013 |
Building Approval Issued |
17/08/2011 14/02/2013 22/05/2013 |
| 2010/178 | Brisbane Airport Corporation | Central Parking Area Stage 2 Road Works | 1-28 Ivy May Way | 15/11/2010 | N/A | Consent Issued |
11/11/2011 09/12/2011 |
Building Approval Issued |
13/01/2012 24/05/2012
|
| 2010/178 | Brisbane Airport Corporation | Extension to Shade Sail | 73 Bert Hinkler Drive | 15/11/2010 | N/A | Consent Issued | 11/11/2011 | Building Approval Issued | 30/01/2012 |
| 2010/192 | ATG Group Pty Ltd | Alliance Airlines | Office Fitout and Installation of Skylights | N/A | 13/12/2010 | Consent Issued | 17/12/2010 | Building Approval Issued |
01/03/2011 20/04/11 |
| 2011/006 | Brisbane Airport Corporation | Waterline B Realignment | Parallel to Main Myrtletown Road, Priors Road and Pandanus Ave | 10/01/2011 | N/A | Consent Issued | 29/08/2011 | Building Approval Issued | 07/10/2011 |
| 2011/009 | Brisbane Airport Corporation | Perimeter Road Rehabilitation | Perimeter Road Btwn Gate 23 & Southern Edge of the DTB Apron | 13/01/2011 | N/A | Consent Issued | 08/09/2011 | Building Approval Issued | 17/09/2011 |
| 2011/015 | OSI International Foods | OSI Waste Water Treatment Plant | 28-32 Qantas Drive | N/A | 28/01/2011 | Consent Issued | 25/02/2011 | Building Approval Issued | 11/03/2011 03/05/2011 |
| 2011/020 | Qantas Airways | Qantas Tenancy Consolidation | Level 2, Domestic Terminal | N/A | 17/02/2011 | Consent Issued | 13/04/2011 | Building Approval Issued | 03/06/2011 |
| 2011/030 | Brisbane Airport Corporation | Pedestrian & Cycle Network Project & NARP Substation | Various locations | 28/02/2011 | N/A | Consent Issued |
25/05/2012 29/06/2012 |
Building Approval Issued |
29/05/2012 27/06/2012 |
| 2011/032 | MPM Marketing | Entry Drive Way Works | 15-17 Viola Place | N/A | 01/03/2011 | ||||
| 2011/035 | Brisbane Airport Corporation | Proposed Office Alterations for Terminal Retail | International Terminal Building | 09/03/2010 | N/A | Consent Issued | 19/04/2011 | ||
| 2011/039 | Brisbane Airport Corporation | AAE Development Works | Hibiscus Street | 24/01/2012 | N/A | Consent Issued | 14/02/2012 | Building Approval Issued | 08/05/2012 |
| 2011/054 | Brisbane Airport Corporation | Relocation of Terminal Area Radar (TAR) Site | 07/04/2011 | N/A | |||||
| 2008/121 | Brisbane Airport Corporation | International Apron Expansion Project | Airside, Adjacent Hakea Street | 21/08/2008 | N/A | Consent Issued |
13/04/2011 28/06/2011 27/08/2011 |
Building Approval Issued |
13/04/2011 15/05/2011 30/06/2011 22/11/2011 18/05/2012 |
| 2011/067 | Airservices Australia | Installation of an Access Ladder to the Satellite Fire Station | Satellite Fire Station | N/A | 05/05/2011 | Consent Issued | 20/07/2011 | Building Approval Issued | 27/07/2011 |
| 2011/068 | Brisbane Airport Corporation | GTO & Taxi Collection Project |
CPA Taxi Staging Area Taxi, GTO & Limousine Entry & Exit Points DT Taxi & GTO Entry & Exit Points IT |
03/05/2011 | N/A | Consent Issued | 19/06/2012 | Building Approval Issued | 11/07/2012 |
| 2011/069 | Brisbane Airport Corporation | Qantas Flight Catering and Airside Security Entrance Infrastructure | Between Chloris Street and Toona Lane, off Airport Drive | 05/05/2011 | N/A | ||||
| 2011/070 | De Luca Corporation | Proposed New Facility for AAE | 8 Hibiscus Street | N/A | 05/05/2011 | Consent Issued | 22/12/2011 | Building Approval Issued | 23/12/2011 |
| 2011/071 | Jones lang LaSalle | Australian Customs Service Verandah Detecton System | Building 162, 20-22 The Circuit | N/A | 09/05/2011 | Consent Issued | 10/05/2011 | Building Approval Issued | 10/05/2011 |
| 2011/078 | Laing O'Rourke Australia | Recycled Water Pipeline | Pandanus Drive to DTB MLCP Alpinia Street | N/A | 13/05/2011 | ||||
| 2011/080 | Brisbane Airport Corporation | Hakea Street Water Main Replacement | Hakea Street | 07/12/2011 | N/A | Consent Issued | 09/12/2011 | Building Approval Issued | 18/01/2012 |
| 2011/089 | Brisbane Airport Corporation | Airside Drainage Upgrade | Airside, Southern End of Runway 01/19 | 24/05/2011 | N/A | Consent Issued | 21/09/2012 | Building Approval Issued |
07/11/2012 17/01/2013 |
| 2011/090 | Qantas Airways | Proposed Alterations to Gate 16 Qantas DTB | Apron Bay 16, DTB | N/A | 24/05/2011 | Consent Issued | 19/08/2011 | Building Approval Issued | 24/08/2011 |
| 2011/091 | Brisbane Airport Corporation | Modification and Additions to Racking, Fence and Office | 51-59 Qantas Drive | 25/05/2011 | N/A | Consent Issued | 03/06/2011 | Building Approval Issued | 25/07/2011 |
| 2011/093 | Total Construction Pty Ltd | Alterations to Alpha Flight Catering | Building No. 114. 6 Chloris Street | N/A | 26/05/2011 | Consent Issued | 27/06/2011 | Building Approval Issued | 15/07/2011 |
| 2011/095 | Qantas Airways | Q Catering Facility | 9 Gahnia Street | N/A | 26/05/2011 | Consent Issued | 05/08/2011 | Building Approval Issued |
17/08/2011 29/11/2011 01/06/2012 01/03/2013 |
| 2011/096 | Transform Retail Projects | Travelex Kiosk Replacement Works | Level 2 International Terminal | N/A | 26/05/2011 | Consent Issued | 14/06/2011 | ||
| 2011/097 | Brisbane Airport Corporation | DTB Common User Area Toilet Upgrade | Level 2 Spine Building, 9 The Circuit | 31/05/2011 | N/A | Consent Issued | 03/08/2011 | Building Approval Issued | 18/01/2012 |
| 2011/098 | Brisbane Airport Corporation | BAC HQ Solar | 11 The Circuit | 13/02/2012 | N/A | Consent Issued | 13/02/12 | Building Approval Issued | 07/03/2012 |
| 2011/111 | Brisbane Airport Corporation | New Road & Services for QCatering and Enhanced Inspection Area | Btwn Chloris Street & Toona Lane | 27/06/2011 | N/A | Consent Issued | 28/06/2011 | Building Approval Issued |
26/08/2011, 01/05/2012, 06/05/2012 |
| 2011/113 | Brisbane Airport Corporation | New Parallel Runway - Construction | Parallel to 01/19 Runway at an offset of 2km inclusive of the link taxiway located btwn Acacia St and Domestic Terminal Apron | 29/06/2011 | N/A | ||||
| 2011/147 | Brisbane Airport Corporation | DTB Retail Tenancies | 2E-58 Level 2 Domestic Terminal | 04/08/2011 | N/A | Consent Issued | 15/06/2012 | Building Approval Issued | 20/06/2012 |
| 2011/148 | Brisbane Airport Corporation | Bravo Taxiway MAG Signs Upgrade | Airside, Junction of Taxiway B1 & Entry to Runway 19 | 09/02/2012 | N/A | Consent Issued | 09/02/2012 | Building Approval Issued | 20/02/2012 |
| 2011/154 | Aviation Australia | Aviation Australia Proposed Roof Extension | 15 Boronia Road | N/A | 12/08/2011 | ||||
| 2011/156 | Brisbane Airport Corporation | Airport Drive Irrigation Reinstatement | Airport Drive | 07/12/2011 | N/A | Consent Issued | 09/12/2011 | Building Approval Issued | 18/01/2012 |
| 2011/165 | Qantas Airways Ltd | Proposed QF Hangar 1 Upgrade for Qantas Defence | Pandanus Ave | N/A | 23/08/2011 | ||||
| 2011/175 | Brisbane Airport Corporation | Service Centre Bulk Earthworks Project | Eastern Corner of Moreton Drive and Nancy Bird Way | 02/12/2011 | N/A | Consent Issued |
07/12/2011 30/03/2012 |
Building Approval Issued |
03/02/2012 25/05/2012 29/01/2013 |
| 2011/184 | Brisbane Airport Corporation | Southern Enhanced Inspection Point | Gahnia Street | 13/09/2011 | N/A | Consent Issued |
27/06/2012 03/01/2013 |
Building Approval Issued | 11/04/2013 |
| 2011/191 | Angley Arrowsmith | Vodafone Tenancy - Minor Refit | Tenancy C43 ITB | N/A | 15/09/2011 | ||||
| 2011/193 | Brisbane Airport Corporation | Airport Village - Stage 4 | West of the DFO Building - Linking of the Circuit Roadways | 19/09/2011 | N/A | Consent Issued | 07/08/2012 | Building Approval Issued | 23/10/2012 |
| 2011/200 | Priority Building Pty Ltd | Proposed Tenancy Fitout | Da Vinci Tenancy 1.01, Da Vinci Business Park, Lomandra Drive | N/A | 28/09/2011 | Consent Issued |
10/10/2011 28/10/2011 |
Building Approval Issued |
12/10/2011 31/10/2011 |
| 2011/202 | Brisbane Airport Corporation | Multi-Level Car Park Removal of Temporary Walkways | Multi-Level Car Park Domestic Terminal | 29/09/2011 | N/A | Consent Issued | 29/09/2011 | Demolition Approval Issued | 30/09/2011 |
| 2011/203 | Forrest Architects | Proposed Tenancy Fitout for Jetstar | L1 (Ground) Common User Satellite | N/A | 29/09/2011 | Consent Issued | 08/02/2012 | Building Approval Issued | 14/02/2012 |
| 2011/208 | Brisbane Airport Corporation | Banksia Place Stage 1A Infrastructure & Moreton Drive Off Ramp | North Eastern Corner of Moreton Drive & Nancy Bird Way Intersection | 04/10/2011 | N/A | Consent Issued | 13/05/2013 | ||
| 2011/213 | Brisbane Airport Corporation |
Energex Pandanus Intake Substation Switchstation |
101 Pandanus Ave | 07/10/2011 | N/A | Consent Issued | 15/04/2013 | Building Approval Issued | 03/05/2013 |
| 2011/214 | Architectus | Avis Rental Car Administration and Maintenance Facility | 14 Ivy May Way | N/A | 10/10/2011 | Consent Issued | 29/05/2012 | Building Approval Issued | 28/06/2012 |
| 2011/221 | Transform Retail Projects | Proposed Travelex Kiosk at the DTB | Tenancy 2f-23 Domestic Terminal | N/A | 12/10/2011 | Consent Issued | 09/12/2011 | Building Approval Issued | 07/02/2012 |
| 2011/224 | Siege Social International | Proposed Temporary Tenancy for Cirque du Soliel | No. 1 Airport Drive | N/A | 27/10/2011 | Cancelled | Cancelled | Cancelled | Cancelled |
| 2011/225 | Brisbane Airport Corporation | Overlay of Runway 01/19 | 01/19 Airside | 18/10/2011 | N/A | Consent Issued |
04/01/2013 30/04/2013 |
Building Approval Issued |
31/01/2013 22/04/2013 01/05/2013 06/05/2013 |
| 2011/230 | Brisbane Airport Corporation | Facilitation Upgrade to Customs Hall | Level 2 ITB | 27/10/2011 | N/A | Consent Issued | 17/05/2012 | Building Approval Issued | 07/06/2012 |
| 2011/233 | Brisbane Airport Corporation | Proposed Installation of Additional Smart Gates at the ITB | International Terminal Building | 28/10/2011 | N/A | ||||
| 2011/242 | Inflight Logistic Services | Installation of Coolroom & Freezer for Inflight Logistic Services | 4 Hakea Street | N/A | 10/11/2011 | ||||
| 2011/254 | Brisbane Airport Corporation | DB Schenker Switchboard Installation | Building 212 Qantas Drive | 21/11/2011 | N/A | Consent Issued | 12/12/2011 | Building Approval Issued | 13/01/2012 |
| 2011/255 | Virgin Australia | Virgin Australia DTB Valet Proposal | Domestic Terminal | N/A | 22/11/2011 | Consent Issued | 20/12/2011 | Building Approval Issued |
20/12/2011 19/01/2012 06/02/2012 |
| 2011/256 | Brisbane Airport Corporation | Kingsford Smith Memorial Building Vesda Installation | 139-141 Airport Drive | 30/11/2011 | N/A | Consent Issued | 30/11/2011 | Building Approval Issued | 30/01/2012 |
| 2011/258 | Civil Aviation Safety Authority | Internal Office Refurbishment for CASA | 12-14 The Circuit | N/A | 30/11/2011 | Consent Issued | 07/12/2011 | Building Approval Issued | 13/01/2012 |
| 2011/259 | Transform Retail Projects | Installation of new Travelex Kiosk | Between Gate 78 & 79, Level 3, Airside Departures ITB | N/A | 24/11/2011 | Consent Issued | 09/12/2011 | Building Approval Issued | 17/02/2012 |
| 2011/264 | Brisbane Airport Corporation | OCP Body Scanner Installation | Level 3, International Terminal | 05/12/2011 | N/A | Consent Issued | 06/11/2012 | Building Approval | 29/11/2012 |
| 2011/265 | Superior Built Pty Ltd | Construction of Aircraft Hangar, Office and Associated Infrastructure | 89 Pandanus Ave | N/A | 06/12/2011 | Consent Issued | 19/03/2012 | Building Approval Issued | 29/03/2012 |
| 2011/266 | Laing O'Rourke Australia | DTB Hydrant & Sprinkler Booster | 10 Alpinia Drive | N/A | 08/12/2011 | Consent Issued | 09/12/2011 | Building Approval Issued |
09/12/2011 24/05/2012 |
| 2011/269 | Brisbane Airport Corporation | Refurbishment and Relocation of Existing Billboards | Northern Side of Nancy Bird Way | 09/12/2011 | N/A | Consent Issued | 09/12/2011 | Building Approval Issued | 12/01/2012 |
| 2011/275 | Brisbane Airport Corporation | Domestic Southern Apron Expansion | Immediately South of the Existing Domestic Apron | 21/12/2011 | N/A | Consent Issued | 10/05/2013 | ||
| 2011/276 | Brisbane Airport Corporation | Relocation of Telstra DHL | Boronia Road | 24/09/2012 | N/A | Consent Issued | 26/09/2012 | Building Approval Issued | 22/10/2012 |
| 2011/277 | Seabridge Pty Ltd | Reconstruction of Internal Office Walls | Unit B1, 5 Grevillea Street | N/A | 21/12/2011 | Consent Issued | 21/12/2011 | Building Approval Issued | 12/01/2012 |
| 2012/003 | Priority Building Pty Ltd | Proposed Tenancy Fitout for Baskin Robbins | Bldg 105, Tenancy 1, Da Vinci Precinct | N/A | 05/01/2011 | Consent Issued | 18/01/2012 | Building Approval Issued | 25/01/2012 |
| 2012/004 | Brisbane Airport Corporation | Five Star Aviation 1000KVA Pad Mounted Substation | 81 Pandanus Ave | 09/01/2012 | N/A | Consent Issued | 13/07/2012 | Building Approval Issued | 06/08/2012 |
| 2012/005 | Brisbane Airport Corporation | New Parallel Runway Project Stage 1 Civil Works | New Parallel Runway site which is approximately 4km long by 1km wide and located parallel to the existing 01/19 runway at an offset of approximately 2km, inclusive of the link taxiway located between Acacia Street and the Domestic Terminal apron | 06/06/2012 | N/A | Consent Issued |
15/06/2012 21/08/2012 25/09/2012 16/10/2012 06/12/2012 10/04/2013 03/06/2013 |
Building Approval Issued |
13/07/2012 29/08/2012 25/09/2012 04/10/2012 16/10/2012 17/12/2012 06/05/2013 |
| 2012/006 | Brisbane Airport Corporation | Extension of Interline Counters | Levels 1 & 2 International Terminal Building | 16/01/2012 | N/A | Consent Issued |
16/01/2012 29/02/2012 |
Building Approval Issued |
09/03/2012 03/04/2012 |
| 2012/007 | Brisbane Airport Corporation | DTB Common User Lift Lobby Upgrade | Domestic Terminal Building Level 1, Grid R66 and Level 2, Grid 54 | 12/01/2012 | N/A | Consent Issued | 01/02/2012 | Building Approval Issued | 08/02/2012 |
| 2012/009 | CLA Trading P/L | Europcar Rental Return Facility | 9 Ivy May Way | N/A | 11/01/2012 | Consent Issued | 05/11/2012 | Building Approval Issued | 12/12/2012 |
| 2012/011 | Hertz | New Hertz Facility at the CPA |
Lot 1 RP844114, 22 Ivy May Way |
N/A | 23/01/2012 | Consent Issued | 27/09/2012 | Building Approval Issued |
25/10/2012 22/03/2013 03/06/2013 |
| 2012/013 | Brisbane Airport Corporation | Proposed New Sigange Gantry | Moreton Drive | 25/01/2012 | N/A | Consent Issued | 29/02/2012 | Building Approval Issued | 02/04/2012 |
| 2012/014 | Alliance Airlines | Alliance Airlines Fly-In/Fly-out Facility | 5-7 Boronia Road | N/A | 30/01/2012 | Consent Issued | 22/08/2012 | Building Approval Issued | 27/08/2012 |
| 2012/015 | Brisbane Airport Corporation | Public Pick Up Facility DTB | Domestic Terminal Precinct | 31/01/2012 | N/A | Consent Issued | 15/02/2012 | Building Approval Issued |
20/04/2012 31/05/2012 |
| 2012/017 | Brisbane Airport Corporation | ITB Central UPS Extension Project | International Terminal, Ficus Way, Level 1 | 07/02/2012 | N/A | Consent Issued | 09/02/2012 | Project Cancelled | Project Cancelled |
| 2012/018 | Tomkins Commercial | DHL Facility | 1A Boronia Road | N/A | 08/02/2012 | Consent Issued | 27/09/2012 | Building Approval |
08/10/2012 15/11/2012 14/12/2012 11/01/2013 15/05/2013 |
| 2012/019 | Virgin Australia | Demolition of Existing Training Rooms | Level 2, Domestic Terminal | N/A | 09/02/2012 | Consent Issued |
05/03/2012 09/05/2012 |
Building Approval Issued |
19/03/2012 10/05/2012 |
| 2012/020 | Point Project Management | Construction of Three New Retail Tenancies and the Demolition and Installation of New Car Rental Booths | Domestic Terminal | N/A | 09/02/2012 | Consent Issued | 04/05/2012 | Building Approval Issued | 08/05/2012 |
| 2012/025 | Toll Aviation | Toll Aviation Temporary Demountable | Toll Aviaton | N/A | 20/02/2012 | Consent Issued | 22/02/2012 | ||
| 2012/026 | Cobham Aviation | Tenancy Fitout | Level 1 Domestic Terminal Licence 1E-32 | N/A | 21/02/2012 | Consent Issued | 27/02/2012 | Building Approval Issued | 15/03/2012 |
| 2012/029 | Brisbane Airport Corporation | Proposed Fitout for PTS | 11 The Circuit | 23/02/2012 | N/A | Consent Issued | 23/02/2012 | Building Approval Issued | 15/03/2012 |
| 2012/030 | The Office Builders Pty Ltd | Proposed IPN Tenancy Fitout | 1-9 The Circuit | N/A | 23/02/2012 | Consent Issued | 24/02/2012 | Building Approval Issued | 08/03/2012 |
| 2012/034 | Brisbane Airport Corporation | BAC Village Markets Switchboard and Tenancy Metering Upgrade | 1-7 The Circuit | 07/03/2012 | N/A | Consent Issued | 07/03/2012 | Building Approval Issued | 26/03/2012 |
| 2012/038 | Australian Aerospace | Office Alterations for Australian Aerospace | Level 2 Building 1.01 1C Da Vinci Business Park | N/A | 20/02/2012 | Consent Issued | 21/03/2012 |
building Approval Issued |
25/05/2012 |
| 2012/039 | Point Project Management | Installation of LED Screens for Flight Display and Advertising | Level 1, Qantas Lease Area, Domestic Terminal | N/A | 26/03/2012 | Consent Issued | 23/04/2012 | Building Approval Issued | 27/04/2012 |
| 2012/042 | Brisbane Airport Corporation | Installation of Steel Framed Fabric Covered Awnings to the GTO Island | Multi-Level Car Park Domestic Terminal | 04/04/2012 | N/A | Consent Issued | 13/04/2012 | Building Approval Issued |
04/04/2012 11/05/2012
|
| 2012/045 | Eye Corp | Installation of Eye Corp Advertising Signs | Various Locations | N/A | 13/04/2012 | Consent Issued |
24/05/2012 01/06/2012 14/06/2012 15/06/2012 28/06/2012 02/07/2012 03/07/2012 09/07/2012 |
Building Approval Issued |
25/05/2012 19/06/2012 03/07/2012 05/07/2012 |
| 2012/046 | Brisbane Airport Corporation | Upgrade Baby Change Room at the Landside Arrivals Hall | Level 2, International Terminal | 19/04/2012 | N/A | Consent Issued | 19/04/2012 | Building Approval Issued | 30/05/2012 |
| 2012/048 | BCA Consultants | Spoon Cafe | Level 2 Arrivals ITB | N/A | 19/04/2012 | Consent Issued | 13/06/2012 | Building Approval Issued | 13/06/2012 |
| 2012/049 | BCA Consultants | Velluto Coffee House | DTB | N/A | 19/04/2012 | Consent Issued | 09/05/2012 | Building Approval Issued | 17/05/2012 |
| 2012/050 | Cotton On Group | Cotton On (Typo) Tenancy | DTB Common User Terminal | N/A | 19/04/2012 | Consent Issued | 21/06/2012 | Building Approval Issued | 21/06/2012 |
| 2012/051 | Eye Corp | Eye Corp National Qantas Sign Rollout | Various Locations | N/A | 19/04/2012 | Consent Issued | 22/05/2012 | Building Approval Issued | 23/05/2012 |
| 2012/053 | McDonald's Australia Ltd | New McDonald's Facility at the Service Centre | Building 288 Site, Cnr Nancy Bird Way & Moreton Drive | N/A | 23/04/2012 | ||||
| 2012/055 | Transform Retail Projects | Installation of Travelex Kiosk | Level 2, Arrivals Hall ITB | N/A | 26/04/2012 | Consent Issued | 28/06/2012 | Building Approval Issued | 18/07/2012 |
| 2012/057 | Alpha Flight Catering | Alpha Flight Catering Extensions and Alterations | 6 Chloris Street | N/A | 04/05/2012 | Consent Issued | 18/07/2012 | Building Approval Issued |
26/07/2012 21/08/2012 |
| 2012/058 | Virgin Airways | Virgin Training Room Upgrade | Level 2 DTB | N/A | 08/05/2012 | Consent Issued | 29/05/2012 | Building Approval Issued | 31/05/2012 |
| 2012/059 | Jones Lang LaSalle | Brisbane Deconstruction Rooms | Customs House 20-22 The Circuit | N/A | 09/05/2012 | Consent Issued | 31/05/2012 | Building Approval Issued |
26/06/2012 03/07/2012 |
| 2012/060 | Point Project Management | AFP Internal Fitout | Level 1 & 2, 5 Lobelia Circle | N/A | 09/05/2012 | Consent Issued | 27/07/2012 | Building Approval Issued | 27/09/2012 |
| 2012/065 | BCS Airport Systems Pty Ltd | ITB Interline Baggage Platform | International Terminal Baggage Hall | N/A | 11/05/2012 | Consent Issued | 24/05/2012 | Building Approval Issued | 24/05/2012 |
