Destinations
INTERNATIONAL DESTINATIONS - PER WEEK 2012
| Destination | Number |
|---|---|
| Abu Dhabi | 3 |
| Apia | 1 |
| Auckland | 48 |
| Bangkok | 7 |
| Christchurch | 25 |
| Dallas | 7 |
| Denpasar | 9 |
| Dubai | 14 |
| Dunedin | 3 |
| Espiritu Santo | 1 |
| Guangzhou/Beijing | 4 |
| Hong Kong | 15 |
| Honiara | 6 |
| Honolulu | 3 |
| Kuala Lumpur | 5 |
| Los Angeles | 10 |
| Manila | 1 |
| Nadi | 14 |
| Nauru | 1 |
| Norfolk Island | 2 |
| Noumea | 4 |
| Port Moresby | 16 |
| Port Vila | 7 |
| Queenstown | 2 (seasonal) |
| Seoul | 5 |
| Singapore | 28 |
| Taipei | 5 |
| Wellington | 15 |
DOMESTIC DESTINATIONS - PER WEEK 2012
| Destination | Number |
|---|---|
| Adelaide | 59 |
| Alice Springs | 3 |
| Avalon (Melbourne) | 7 |
| Barcaldine | 5 |
| Biloela | 9 |
| Birdsville | 2 |
| Blackall | 2 |
| Broome | 2 |
| Bundaberg | 26 |
| Cairns | 95 |
| Canberra | 60 |
| Charleville | 2 |
| Cunnamulla | 2 |
| Coffs Harbour | 12 |
| Darwin | 21 |
| Emerald | 36 |
| Gladstone | 49 |
| Hamilton Island | 11 |
| Hervey Bay | 20 |
| Hobart | 7 |
| Karratha | 2 |
| Launceston | 7 |
| Longreach | 3 |
| Lord Howe Is. | 2 |
| Mackay | 89 |
| Melbourne | 226 |
| Moranbah | 11 |
| Moree | 5 |
| Mount Isa | 11 |
| Narrabri | 5 |
| Newcastle | 55 |
| Perth | 53 |
| Port Hedland | 1 |
| Proserpine (Whitsunday Coast) | 19 |
| Quilpie | 2 |
| Rockhampton | 95 |
| Roma | 20 |
| St George | 2 |
| Sydney | 290 |
| Tamworth | 12 |
| Thargomindah | 2 |
| Toowoomba | 2 |
| Townsville | 81 |
| Windorah | 2 |
