Search Arrival & Departure Times
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | DJ098 | Apia-Faleolo Airport (APW) | 20th Mar 14:15 | 20th Mar 13:39 | Landed |
![]() | PX003 | Port Moresby (POM) | 20th Mar 15:15 | 20th Mar 15:25 | ---- |
![]() | QF350 | Port Moresby (POM) | 20th Mar 15:15 | 20th Mar 15:25 | ---- |
![]() | JQ182 | Christchurch (CHC) | 20th Mar 15:35 | 20th Mar 15:25 | ---- |
![]() | QF212 | Christchurch (CHC) | 20th Mar 15:35 | 20th Mar 15:25 | ---- |
![]() | NZ139 | Auckland (AKL) | 20th Mar 16:15 | 20th Mar 15:55 | ---- |
![]() | CA5140 | Auckland (AKL) | 20th Mar 16:15 | 20th Mar 15:55 | ---- |
![]() | QF126 | Auckland (AKL) | 20th Mar 16:35 | 20th Mar 16:25 | ---- |
![]() | NZ205 | Christchurch (CHC) | 20th Mar 16:35 | 20th Mar 16:20 | ---- |
![]() | AA7305 | Auckland (AKL) | 20th Mar 16:35 | 20th Mar 16:25 | ---- |
![]() | DJ180 | Port Vila (VLI) | 20th Mar 16:55 | 20th Mar 16:55 | ---- |
![]() | HN203 | Port Moresby (POM) | 20th Mar 17:00 | 20th Mar 17:00 | ---- |
![]() | DJ4083 | Christchurch (CHC) | 20th Mar 17:15 | 20th Mar 17:15 | ---- |
![]() | DJ176 | Nadi (NAN) | 20th Mar 17:45 | 20th Mar 17:45 | ---- |
![]() | EK435 | Auckland (AKL) | 20th Mar 18:45 | 20th Mar 18:45 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 20th Mar 19:35 | 20th Mar 19:35 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 20th Mar 19:35 | 20th Mar 19:35 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 20th Mar 19:35 | 20th Mar 19:35 | ---- |
![]() | QF090 | Noumea-Tontouta Airport (NOU) | 20th Mar 19:55 | 20th Mar 19:55 | ---- |
![]() | SB158 | Noumea-Tontouta Airport (NOU) | 20th Mar 19:55 | 20th Mar 19:55 | ---- |
![]() | MH141 | Kuala Lumpur-Int'l. Airport (KUL) via Sydney-Kingsford Smith Airport (SYD) | 20th Mar 21:50 | 20th Mar 21:50 | ---- |
![]() | MH140 | Sydney-Kingsford Smith Airport (SYD) | 20th Mar 21:50 | 20th Mar 21:50 | ---- |
![]() | KL4119 | Kuala Lumpur-Int'l. Airport (KUL) | 20th Mar 21:50 | 20th Mar 21:50 | ---- |
![]() | TG451 | Bangkok (BKK) via Sydney-Kingsford Smith Airport (SYD) | 20th Mar 22:45 | 20th Mar 22:45 | ---- |
![]() | CX157 | Hong Kong-Int'l. Airport (HKG) | 20th Mar 23:20 | 20th Mar 23:20 | ---- |
Timetable Last Updated: 20th Mar 2010 14:10
Brisbane Time: 20th Mar 2010 14:13:05


















